Earlier this week, Holstein Association USA released the lists of the top Holstein Breed Age Average (BAA%) herds for 2017 classifications. A number of herds from Minnesota and South Dakota ranked in the list of Overall Top 200 BAA Herds for 2017.
The top herd from Minnesota was Esperanza Cattle Co. with a rank of 16 overall on the list and a rank of 6 on the list for Herds of 10 to 25 Cows. They recorded a BAA of 113 with 13 cows. Esperanza Cattle Co. is owned by Jay and Barb Morrison and located near Peterson, Minn. Willolea Holsteins of Underwood, Minn., came in the 19th spot with a BAA of 112.6 for 36 cows and a rank of 9 on the list for Herds of 26 to 50 cows. Several herds from Minnesota and South Dakota made the top 200 list and respective lists for herd size. Minnesota Holstein Association would like to congratulate all of these herds for this achievement.
Below we have listed the appearance of Minnesota and South Dakota Herds on the Top 200 List and ranking lists based on herd size. To see the lists with all states included and also a ranking by region, visit: http://www.holsteinusa.com/programs_services/baa_lists_2017.html
2017 Overall Top 200 BAA Herds from Minnesota and South Dakota | ||||
Rank | Herd Name | State | BAA | # of Cows |
16 | Esperanza Cattle Co. | MN | 113 | 13 |
19 | Willolea Holsteins | MN | 112.9 | 36 |
25 | David K. Hoese | MN | 112.6 | 26 |
28 | Ryan Griffin | MN | 112.4 | 10 |
53 | Mikel L. & Daniel Brasch | MN | 111.4 | 18 |
71 | Circle Drive Holsteins | MN | 110.9 | 15 |
Thomas & Lisa Hurley | MN | 110.9 | 17 | |
Loren & Luke Olson | MN | 110.9 | 50 | |
77 | Dale & Sherri Rupprecht | MN | 110.8 | 49 |
Andrew D. Stuewe | MN | 110.8 | 82 | |
102 | Jim & Janet Kappers | MN | 110.2 | 45 |
Anna Titera | MN | 110.2 | 15 | |
122 | Steven & Debra Heuer | MN | 109.9 | 30 |
Richard A. Schweer | SD | 109.9 | 36 | |
133 | Iland-Acre Holsteins | MN | 109.8 | 46 |
James M. Ripp | SD | 109.8 | 10 | |
171 | Douglas Post | SD | 109.3 | 36 |
171 | Alfred & Mark Schmitt | MN | 109.3 | 79 |
182 | Dennis & Kalyn Buse | SD | 109.2 | 45 |
Gregory B. Johnson | MN | 109.2 |
66 |
10 to 25 Cows | ||||
Rank | Herd Name | State | BAA | # Cows |
6 | Esperanza Cattle Co. | MN | 113 | 13 |
8 | Ryan Griffin | MN | 112.4 | 10 |
16 | Mikel L. & Daniel Brasch | MN | 111.4 | 18 |
21 | Circle Drive Holsteins | MN | 110.9 | 15 |
Thomas & Lisa Hurley | MN | 110.9 | 17 |
26 to 50 Cows | ||||
Rank | Herd Name | State | BAA | # Cows |
9 | Willolea Holsteins | MN | 112.9 | 36 |
12 | David K. Hoese | MN | 112.6 | 26 |
76 to 150 Cows | ||||
Rank | Herd Name | State | BAA | # Cows |
11 | Andrew D. Stuewe | MN | 110.8 | 82 |
25 | Alfred & Mark Schmitt | MN | 109.3 | 79 |
Holstein Breed Age Average (BAA%) value provides a way to compare the score of an animal (and herd average) to the average of the breed, taking into account age of the animal and stage of lactation. All animals receive an individual BAA value on the herd classification report, and herds participating in the Classic or Standard options of the Holstein Classification program receive an overall BAA for the herd.
In 2017, 1,303 herds had a BAA value eligible for inclusion in these lists. The average number of cows included in the BAA calculation for the entire group was 64, and the average BAA% was 106.5.
For the purposes of these lists, if a herd classified twice in a year (between 1/1/2017 and 12/31/2017) and received an official herd BAA for both classifications, only the most recent BAA was used. To appear on these lists, a herd must have at least 10 cows included in the BAA calculation.
To learn more about BAA% visit: http://www.holsteinusa.com/programs_services/classification.html