SPRING CALF CLASS RESULTS
| 1 | MS BLACKJACK THSK ELECTRIFY | BLACKJACK T DICKERHOOF & G & M SCHMIDT |
| 2 | MR. ILLUSTRATOR SKITTLES | A STUEWE W HOEN & SCHNAPSBERG HOLSTEINS |
| 3 | FOREST-LAWN HULU 4231 | FOREST-LAWN HOLSTEIN INC |
| 4 | E-DONK ALPHA LOVESTRUCK-ET | ERIC WACHTENDONK |
| 5 | E-DONK ALPHA LOVESHACK-ET | ERIC WACHTENDONK |
| 6 | NOVA D-LAMBDA SADE-ET | SOPHIA STELLA & GATLIN KAMM |
| 7 | WILLOWS-EDGE ATW CAITLIN | BONNIE L. VAN DYK |
| 8 | SHEEKNOLL GRINCH RUBY | ELENA & HATTIE SHEEHAN |
| 9 | DINOMI-GLD LUSTER-P 4112 | BEAU MIGLIAZZO & ZACHARY DANHOFF |
| 10 | DA-MAR SIDEKICK LAZOR | G & W SCHAEFER & T S & H RUSCH |
| 11 | ALBE-MAK EYE CANDY LOLLIPOP | MAKAYLA WEYER |
| 12 | LORENZELAND DELTA-LAM DESIRE | BRADY AARON & ABBY LORENZE |
| 13 | LANDKAMMER F BET IT ALL-ET | MEGAN LANDKAMMER |
| 14 | JU-LAR DROPBOX BEATBOX | LINDAL FARMS LLC |
| 15 | HOLMACRES ALLYOOP MONKEY | MARY FRANZ |
| 16 | FARNEAR ALUMINATE-ET | ALFALAWN FARM |
| 17 | LANDKAMMER R GOTCH YA-ET | MEGAN LANDKAMMER |
| 18 | CHI-LAKES DURHAM MISKA | CHEYENNE, MILIANA & ELEANOR ZACK |
| 19 | CRISDHOME CHIEF DULCE | NEU-VIEW-ACRES LLC |
WINTER CALF CLASS RESULTS
| 1 | TEAM-II THUNDER MAYA-ET | BLACKJACK HOLSTEINS |
| 2 | CRISDHOME MASTER CORTANA | JAKE KRUSCHKE |
| 3 | DA-MAR ALTITIUDE DAISY | G & W SCHAEFER & T S & H RUSCH |
| 4 | KURTHHAVEN KRUX ARCH | AVA LUCINA VARO |
| 5 | FAIRMONT WARRIOR BOOM-ET | BENJAMIN & BLAIZE DONNAY |
| 6 | DELLA-SHEEN BOLTON GIGI | BRAEDEN BECHEL |
| 7 | RISING-HEITS EYE AM SWEET | SETH HEITMAN |
| 8 | FIER-VIEW GATOR ELIZA-ET | Z D B C D T D T & D FIER |
| 9 | SCHWAB ALLIGATOR OLIVE | SCHWAB FARM |
| 10 | ED-NICK SIDEKICK DESIRE | BUEHRING FARMS |
| 11 |
NOVA EYECANDY SACHA-ET SUMMER L BRODY EE AND SHYANNE HAMMANN
|
|
| 12 | OCEAN-VIEW SILVER PLATINUM |
THAD MAYA & KEIRA SCHLAUDERAFF
|
| 13 | OCEAN-VIEW-MA ALTITD ASTRID | ALEXIS HOEFS |
| 14 | M-OAK RIDGE UNDENIABLE-ET | KATE E & MEGAN MEYER |
| 15 | HIGHERGROUND HONOR ADORE ME | ASHLEY & EMILY MELLGREN |
| 16 | HIGHERGROUND D SMOKSHOW-ET | ASHLEY & EMILY MELLGREN |
| 17 | GENOSOURCE VICE VERSA | ALFALAWN FARM |
| 18 | STU-FELT DAIRY QUEEN-ET |
ANDY STUEWE & COREY FELTMANN
|
| 19 | ROLLINGRIVER MASTERPEICE |
KAMRIE MAUERBENTLEY BRASCH & ADALYNN NEIL
|
| 20 | MACLAND HANX JULIET | JARED M. TESSMER |
| 21 | GO-FOR RAMBO FIREBALL |
R & G GOCHNAUER & CANDENCE SPEARMAN & IAN SAMMON
|
| 22 | KIEFLAND DRB ASTEROID-ET | BREA AVA AND BRYSON KIEFFER |
| 23 | LANDKAMMER BEDROCK-PP ALLIE | HALEY MACHO |
| 24 | OLMAR DETECTIVE TRYNA | OLMAR FARMS |
| 25 | THORGY-WAY LAMBEAU JINGLE | MASON JAMES THORGERSON |
| 26 | CHI-LAKES SOLOMON SERENITY | DALY & SHARON ANDERSON JT |
FALL CALF CLASS RESULTS
| 1 | STU-FELT HANANS ECSTASY-ET |
ANDY STUEWE & COREY FELTMANN
|
| 2 | KIEFLAND EYECANDY AVEDA-ET | BREA AVA AND BRYSON KIEFFER |
| 3 | RETSO BURN BABY BURN-ET | BLACKJACK HOLSTEINS |
| 4 | SHEEKNOLL EYE CANDY SHAQ | SHEEKNOLL FARMS |
| 5 | MS STRANS-JEN-D TNG TONIGHT |
JEROME STRANSKY MILES AVA & GRAYSON VARO
|
| 6 | THREESISTERS VROOM BOOM | SHELBY S SWANSON |
| 7 | CURR-VALE LAMBDA HEIDI-ET |
MICHAEL DONNELLY & LINDSEY BECKENDORF BORST
|
| 8 | MS KIEFLAND EC CHANCE-ET | LINDSEY BECKENDORF BORST |
| 9 | ALBEDARN WARRIOR CALISTA | LILLY PETERSON |
| 10 | GIL-GAR LAMDA MAE-ET | SOPHIE & SAWYER STELLING |
| 11 | GARDEN-STATE LAZER FAITH-ET | Z D B C D T D T & D FIER |
| 12 | OUR-FAVORITE NOTDONE YET-ET | TODD T. STANEK |
| 13 | SHEEKNOLL HANIKO LILA | SHEEKNOLL FARMS |
| 14 | WILLOWS-EDGE MOOI MESSI | BONNIE L. VAN DYK |
| 15 | MIDNITE-BLU GALAXY DARLA | DALE J. CHRISTOPH |
| 16 | MCANDREWS TABITHIA 3648-ET | MCANDREWS DAIRY LLC |
| 17 | ALBE-MAK ENERGY POTION | MAKAYLA WEYER |
| 18 | MS FIER-EP THUNSTR BEAUTY |
FIER-VIEW HOLSTEINS & RUSSELL & HEATHER THYEN
|
| 19 | ALBEDARN BOOM AISHA | MACY WEYER |
| 20 | MAR-LINDA-K SWEET SUCESS-ET | BETH K HOLST |
| 21 | LIDA-ACRES SIDEKICK KLOVER | OLIVIA D & MADILYN B JOHNSON |
| 22 | JU-LAR SIDEKICK PHILINA-ET | LINDAHL FARMS LLC |
| 23 | GO-FOR DOCTOR BIANCA |
R & G GOCHNAUER & CADENCE SPEARMAN & IAN SAMMON
|
| 24 | GO-FOR CS RAMBO TEMPTATION |
R & G GOCHNAUER & CADENCE SPEARMAN & IAN SAMMON
|
SUMMER YEARLING HEIFER CLASS RESULTS
| 1 | MS BLACKJACK TATOO BACARDI | BLACKJACK HOLSTEINS & T & L CATTLE LTD |
| 2 | DM-SANDCREEK CAROLINE-ET | DEAN J & MADDIE M WORM |
| 3 | WILLOWS-EDGE DL MODENA-TW | BONNIE L. VAN DYK |
| 4 | PAULY-G BOOM ABERDEEN | MACY WEYER |
| 5 | CRISDHOME EYEC DRUNKDESIRES | JAKE KRUSCHKE |
| 6 | TRIPLE-HH WAR FREEZIEPOP |
SUMMER L BRODY EE AND SHYANNE HAMMANN
|
| 7 | OUR-FAVORITE ENERGY-ET | JAMES BROWN & BENJAMIN VOELZ |
| 8 | DO-N-JOY MOOVIN JUSTICE-ET | BROOKLYN BRYCE & BLAKELY KOHLS |
| 9 | LORENZLAND MOOVIN APOLLO-TW | BRADY, AARON, AND ABBY LORENZ |
| 10 | SONNEK EYE CNADY SABRINA-ET | KYLE & ERIK SONNEK |
| 11 | MACLAND ARCHITECT PAT | LOREN & LUKE OLSON |
| 12 | LU-MANN WIND AERONDEL | LUCAS PLAMANN & REBECCA JOPP |
| 13 | SCHNAPSBERG BLACK PANTHER | SOPHIE STELLING |
| 14 | SHEEKNOLL SIDEKICK KYLIE | SHEEKNOLL FARMS |
| 15 | SCHWAB THUNDER STRUCK EMILY | SCHWAB FARM |
| 16 | AUSPICIOUS DOC HEATWAVE | JOEB OYSTER |
| 17 | OLMAR BELIEVE STARDAZZLE-ET | JASMINE PETERMANN |
| 18 | OUR-FAVORITE LARISSA-ET | D,A,&S HEITMAN & F AND T ROLSTAD |
| 19 | SCTCHPRARIE BLACK CADDIE-ET | SCOTCH PRARIE FARMS LLC |
SPRING YEARLING HEIFER CLASS RESULTS
| 1 | STRANSHOME DENVER CANCUN | JEROME STRANSKY |
| 2 | CRISDHOME SIDEK DREAMWORKS | JAKE KRUSCHKE |
| 3 | INTRIGUE ABRACADABRA-ET | BRYCE FRERICKS |
| 4 | KIEFLAND SHOWTIME LOCASH | BREA AVA AND BRYSON KIEFFER |
| 5 | KURTHHAVEN THUNDER JOLT | KURTHHAVEN FARMS |
| 6 | TOPP-VIEW-B LAMBDA LIZZY -ET | BLAIZE DONNAY |
| 7 | EG BENTLEYS PANDORA | EDWYN GONZALEZ |
| 8 | THREESISTERS DBACK ELEGANCE | SHELBY S SWANSON |
| 9 | REDLINE SIDEKICK INSPIRE | JACOB C MAIER |
| 10 | MISS DLAMDA TWINKLES |
JOHN SAUBER, KYLE KUTSON & TAYLOR JERDE
|
| 11 | DO-N-JOY LAMBDA ESPE-ET | BROOKLYN, BRYCE & BLAKELY KOHLS |
| 12 | HILLPINE ANALYST KASHA | ASHLEY & EMILY MELLGREN |
| 13 | MAROON D-BACK RASBERRY – RED | MARIE HAASE |
WINTER YEARLING HEIFER CLASS RESULTS
| 1 | KURTHHAVEN LIMITLESS | KURTHHAVEN FARMS |
| 2 | REDLINE JAGGER IMPACT |
NATHAN JOHNSONBLACKJACK HOLS & GRAI-ROSE
|
| 3 | HILROSE ALTUDE PITBULL | KAYLLE EMMA MAE JACKSON |
| 4 | STRANSHOME WARRIOR MELODY | JEROME STRANSKY |
| 5 | SHEEKNOLL CRUSHABUL HOLIDAY | SHEEKNOLL FARMS |
| 6 | CRISDOME TSTORM DREAMZONE | JAKE KRUSCHKE |
| 7 | DA-MAR MASTER NIGHTCAP-ET | G & W SCHAEFER & T S & H RUSCH |
| 8 | THREESISTERS JUBILE SIDEKICK | SHELBY S SWANSON |
| 9 | JU-LAR HOMECOMING IMPROVISE | LINDAHL FARMS LLC |
| 10 | SUNKIST-EDONK BLACK MAGIC | ELLA ROSE MOEN |
FALL YEARLING HEIFER CLASS RESULTS
| 1 | FLOWER-BROOK TATOO JUSTINE | ANDREW D. STUEWE |
| 2 | KURTHHAVEN LAUIGI TATTOO | KURTHHAVEN FARMS |
| 3 | VENTURE MASTER CACTUS |
TIEDE CATTLE & NATHAN JOHNSON
|
| 4 | TTM TV UPGRADE 4446-ET |
THOMAS T. MERCURO & CHRIS SCHULZE
|
| 5 | TRIPLE-HH SHOWTIM KATNIP-ET |
SUMMER L BRODY EE AND SHYANNE HAMMANN
|
| 6 | LIDA-ACRES ANALYST TYRA | MARIA D. JOHNSON |
| 7 | SHIR-MAN NEON MEL | TODD & STACY LEIDING |
JUNIOR BEST THREE FEMALES CLASS RESULTS
| 1 | THREESISTERS DAIRY |
| 2 | CRISDHOME FARMS |
| 3 | SHEEKNOLL FARMS |
| 4 | KIEFLAND HOLSTEINS |
| 5 | DA-MAR HOLSTEINS/RU-BE DAIRY |
MILKING YEARLING COW CLASS RESULTS
| 1 | STEIN-CREST SANDLOT-ET | WILL STEINHAGEN |
| 2 | KURTHKINE FITRSCH BRIXXON | BRIECYN KURTH |
| 3 | EXQUISITE CHIEF CHARM-ET | SPENCER ROY NELSON |
| 4 | R-JOHN DEL LAM CHANNING-ET | BRADY AARON & ABBEY LORENZ |
| 5 | REDLINE THUNDER R UMA | STEVEN W MAIER |
| 6 | WOESTE DOORMAN RYA-ET | ALEXIS & BROOKLYN WOESTE |
SUMMER JR. 2 YEAR OLD COW CLASS RESULTS
| 1 | SHEEKNOLL LAMBDA SHIVER-TW | LINDSEY BECKENDORF BORST |
| 2 | NOVA MOOVIN KALEIDSCOPE | NOVA REGISTERED HOLSTEINS. INC |
| 3 | MAT-AR DOR JAGGER GRADY | JACOB M. &. AIDEN J. TIMMER |
| 4 | LANDKAMMER DLAMBDA GUCCI-ET | AMELIA & KASEN LANDKAMMER |
| 5 | LUCK-E ROMPEN AMPLIFY | TONY KOHLS & DALTON HAHN |
| 6 | PINE-SHELTER CERELIA RADIO | REAGAN L & JACOB D SCHIMEK |
JUNIOR 2 YEAR OLD COW CLASS RESULTS
| 1 | DREAMWAY-GENX MASTER ABBY |
CHLOE & CARLY FELTMANN & KEATON PHOENIX
|
| 2 | MACLAND CIN AND SUGAR | BREA AVA AND BRYSON KIEFFER |
| 3 | BLONDIN LAMBDA ALIAS | KYLIE TYLER & TRYSTEN VERTHEIN |
| 4 | SHIR-MAN AMARETTO MAGNOLIA | LANCE & KAYLA SEXTON |
| 5 | ROLLINGRIVER WARRIOR 007 |
KAMRIE A MAUER & BENTLEY J BRASCH
|
| 6 | DENN-MAR DELTA-LAMBDA LULU | TRISTIAN J. LANG |
| 7 | VANGOGH TATS SVETLANA | DEREK LANDON & LANE VAN DYK |
| 8 | OLMAR BELIEVE BISCOTTI | ISAAC NELSON |
| 9 | AUSPICIOUS DIAMONDBCK POKER |
THAD E SCHLAUDERAFF & REDDER OYSTER
|
SENIOR 2 YEAR OLD COW CLASS RESULTS
| 1 | PINE-SHELTER LOKELANI RADIO | REAGAN L & JACOB D SCHIMEK |
| 2 | SCHMITTY FC SKI-U-MAH 1724 | SCHMITY HOLSTEINS |
| 3 | SDDOTTE JORDY GIGGLES | BRIAN WALTERS |
| 4 | LIDA-ACRES SIDEKICK TESLA | OLIVIA D & MADILYN B JOHNSON |
| 5 | NOVA DOC LINDI | SOPHIA KAMM |
| 6 | LIDA-ACRES SIDEKICK ANN-ET | OLIVIA D & MADILYN B JOHNSON |
| 7 | REDCARPET FC BARCELONA-ET | MARCUS KAJER |
| 8 | TREE-HAYVEN CRUSH SNAP SHOT | DEREK LANDON & LANE VAN DYK |
JUNIOR 3 YEAR OLD COW CLASS RESULTS
| 1 | ELM-LANE SPITFIRE LOTUS |
INTRIGUE HOLSTEINS & BLACKJACK HOLSTEINS
|
| 2 | T-TRIPLE-T PUZZLE-ET |
O E C & C FELTMANN & B SMITH & K PHOENIX
|
| 3 | GOODTIME-KTT DOC DESIREE |
KYLIE TYLER & TRYSTEN VERTHAIN
|
| 4 | ESKDALE MOOVIN CLING-ET | JEROME STRANSKY |
| 5 | CRISDHOMETSTORM DEMI RAE | JAKE KRUSCHKE |
| 6 | CRISDHOME MIDNIGHT MINAJ | JAKE KRUSCHKE |
| 7 | WEST-CROIX UNIX SHAKIRA | CHRISTOPHER J. VAN DYK |
| 8 | MS DOC HI-LIGHT | THAD E SCHLAUDERAFF |
| 9 | OLMAR FLASHBACK BELLA BITZI | OLMAR FARMS |
SENIOR 3 YEAR OLD COW CLASS RESULTS
| 1 | CAL-DENIER-I GLDWN ELSIE-ET |
BLACKJACK HOLSTEINS & T & L CATTLE LTD
|
| 2 | LIDA-ACRES IMPACT ARABELLA |
OLIVIA D. & MADILYN B JOHNSON
|
| 3 | INTRIGUE AWSOME SUNDAY | INTRIGUE HOLSTEINS |
| 4 | RAYLORE AFTERHOURS ELDA RAE | LOREN & LUKE OLSON |
| 5 | HOELSY ON POINT KISSABLE | JACOB M. & AIDEN J. TIMMER |
| 6 | CRISDHOME DENVER BLANKSPACE | JAKE KRUSCHKE |
| 7 | DUCKETT RADIO GIGI |
DEREK LANDON & LANE VAN DYK
|
| 8 | CRISDHOME TSTORM CONCRETE | JAKE KRUSCHKE |
| 9 | BEVENS-CREEK DENVER DUETZE | BRIECYN KURTH |
4 YEAR OLD COW CLASS RESULTS
| 1 | BEVENS-CREEK WILMA | FELTMANN DAIRY FARMS LLC |
| 2 | FLOWER-BROOK GELATO-ET | ANDREW D. STUEWE |
| 3 | WRIGHTVALE JACKSON LOVE-RED |
BLACKJACK MB LUCKYLADY & T DEGROOT
|
| 4 | WOODMANSEES AVAL PATTY-ET | JAKE KRUSCHKE |
| 5 | TAYLORVIEW ALLUSION 8448 | ERIC JAMES FESTER |
| 6 | WEST-CROIX OCTANE GAIACAT | CHRISTOPHER J. VAN DYK |
| 7 | HIGHERGROUND HANCOCK 860 | HIGHER GROUND HOLSTEINS |
| 8 | RAYLORE HANSOME BELLADONNA | LOREN AND LUKE OLSON |
| 9 | RAYLORE SIDEKICK CHA-CHA | LOREN AND LUKE OLSON |
5 YEAR OLD COW CLASS RESULTS
| 1 | ELM-LANE DREAM EMILLIE | ROBERT WILLIAM O’LOUGHLIN |
| 2 | CRISDHOME DEFIANT GETALONG | JAKE KRUSCHKE |
| 3 | OUR-FAVORITE CERTAINTY-ET | Z D B C D T D T & D FIER |
| 4 | OLMAR CRUSHABLE BELLA JO | OLMAR FARMS |
| 5 | OUR-FAVORITE DRIFT LYNX-ET | CADE & TODD STANEK |
AGED COW CLASS RESULTS
| 1 | DEMMERS DOORMAN GLISTEN | DEMMER FARMS |
| 2 | LIDA-ACRES ATW ARABELLA-ET | OLIVIA D & MADILYN B JOHNSON |
| 3 | GOLD-BARBARA DIAMOND BOO-ET |
NOVA REGISTERED HOLSTEINS INC.
|
| 4 | OUR-FAVORITE UNLEASHED-ET | DEREK LANDON & LANE VAN DYK |
| 5 | LIDA-ACRES SOLOMAN ARYAN-ET |
DANA JOHNSON & NATHAN DONNAY
|
150,000 POUND PRODUCTION COW CLASS RESULTS
| 1 | DON-MAIR CHIEF DESERAY |
ANDY STUEWE & COREY FELTMANN
|
| 2 | WIRTLAND ATWOOD RYA |
MAPLE LEAF FARM & LOREN & LUKE OLSON
|
| 3 | LIDA-ACRES LOGICAL BREE-RED | ADAM G. JOHNSON |
BEST THREE FEMALES CLASS RESULTS
| 1 | LIDA ACRES |
| 2 | CRISDHOME FARMS |
| 3 | RAYLORE FARMS |
| 4 | OLMAR FARMS |
| 5 | LIDA ACRES |