Last week, Holstein Association USA released the lists of the top Holstein Breed Age Average (BAA%) herds for 2018 classifications. A number of herds from Minnesota and South Dakota ranked in the list of Overall Top 200 BAA Herds for 2018.
The top herd from Minnesota was John P. & Rachael Holmgren with a rank of 4th overall on the list and a rank of 3rd on the list for Herds of 10 to 25 Cows. They recorded a BAA of 115 with 11 cows. Several herds from Minnesota and South Dakota made the top 200 list and respective lists for herd size. Minnesota Holstein Association would like to congratulate all of these herds for this achievement.
Below we have listed the appearance of Minnesota and South Dakota Herds on the Top 200 List and ranking lists based on herd size. To see the lists with all states included and also a ranking by region, visit: http://www.holsteinusa.com/programs_services/baa_lists_2018.html
CLICK HERE FOR A PRINTABLE VERSION
Rank | Herd Name | State | BAA | # Cows |
4 | John P. & Rachael Holmgren | MN | 115 | 11 |
15 | Esperanza Cattle Co. | MN | 112.9 | 10 |
25 | Ryan Griffin | MN | 112.4 | 11 |
30 | Circle Drive Holsteins | MN | 112.1 | 18 |
43 | Mikel L. & Daniel Brasch | MN | 111.6 | 16 |
52 | Andrew D. Stuewe | MN | 111.3 | 81 |
58 | Thomas & Lisa Hurley | MN | 111.1 | 14 |
61 | Loren & Luke Olson | MN | 111 | 53 |
61 | Steven & Debra Heuer | MN | 111 | 28 |
70 | Scott Culbertson & James McFarland | MN | 110.8 | 36 |
70 | James M. Ripp | SD | 110.8 | 11 |
83 | Dale & Sherri Rupprecht | MN | 110.6 | 52 |
83 | Jim & Janet Kappers | MN | 110.6 | 45 |
106 | Richard A. Schweer | SD | 110.2 | 35 |
114 | Iland-Acre Holsteins | MN | 110 | 44 |
134 | Gregory B. Johnson | MN | 109.7 | 58 |
146 | Harmony-Corners Holsteins | MN | 109.5 | 16 |
165 | Denn-Mar Farm | MN | 109.3 | 14 |
165 | Howe Holsteins | MN | 109.3 | 64 |
165 | Dwight Lawson | SD | 109.3 | 27 |
177 | Robert J. & Jeannette M. Sheehan | MN | 109.2 | 54 |
177 | Douglas Post | SD | 109.2 | 36 |
177 | William Mueller | SD | 109.2 | 46 |
193 | Alfred & Mark Schmitt | MN | 109 | 79 |
Rank | Herd Name | State | BAA | # Cows |
3 | John P. & Rachael Holmgren | MN | 115 | 11 |
7 | Esperanza Cattle Co. | MN | 112.9 | 10 |
10 | Ryan Griffin | MN | 112.4 | 11 |
12 | Circle Drive Holsteins | MN | 112.1 | 18 |
17 | Mikel L. & Daniel Brasch | MN | 111.6 | 16 |
22 | Thomas & Lisa Hurley | MN | 111.1 | 14 |
Rank | Herd Name | State | BAA | # Cows |
20 | Steven & Debra Heuer | MN | 111 | 28 |
21 | Scott Culbertson & James McFarland | MN | 110.8 | 36 |
Rank | Herd Name | State | BAA | # Cows |
12 | Loren & Luke Olson | MN | 111 | 53 |
17 | Dale & Sherri Rupprecht | MN | 110.6 | 52 |
Rank | Herd Name | State | BAA | # Cows |
8 | Andrew D. Stuewe | MN | 111.3 | 81 |
Rank | Herd Name | State | BAA | # Cows |
23 | Sean & Linda Groos | MN | 106 | 153 |
The Holstein Breed Age Average (BAA%) value provides a way to compare the score of an animal (and herd average) to the average of the breed, taking into account age of the animal and stage of lactation. All animals receive an individual BAA value on your herd classification report, and herds participating in the Classic or Standard options of the Holstein Classification program receive an overall BAA for the herd.